| Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
|---|---|---|---|---|---|---|
| 1 | The topper | Online | 13.00 | 9 | 1 | NA |
| 2 | Guddu | Online | 7.00 | 5 | 3 | 2 |
| 3 | GANGESH CHAUHAN CHAUHAN | IN-UP | 7.00 | 5 | 2 | 3 |
| 4 | LEON | Online | 6.00 | 4 | 4 | 2 |
| 5 | shivam kumar | Online | 6.00 | 5 | 4 | 1 |
| 6 | Subham Mukherjee | Online | 6.00 | 4 | 1 | 5 |
| 7 | GOPINATH K | IN-TN | 5.00 | 4 | 4 | 2 |
| 8 | Yashdip Hande | IN-MH | 5.00 | 4 | 3 | 3 |
| 9 | TATINENI KUSHALA | Online | 4.67 | 3 | 4 | 3 |
| 10 | Mohd Saquib Shaikh | IN-MH | 4.00 | 3 | 2 | 5 |
| 11 | JAGDISH khatu | IN-MH | 4.00 | 3 | 5 | 2 |
| 12 | Sarthak Nagori | Online | 4.00 | 3 | 4 | 3 |
| 13 | KOMMIREDDY VENKATA NAGABABU | Online | 4.00 | 3 | 1 | 6 |
| 14 | Kuntal Brajabasi | Online | 4.00 | 3 | 3 | 4 |
| 15 | ARYAN DAHIYA | Online | 3.67 | 2 | 4 | 4 |
| 16 | Vikash Kumar Jha | Online | 3.67 | 3 | 1 | 6 |
| 17 | Kundeshwar | Online | 3.67 | 3 | 3 | 4 |
| 18 | Sai Harsha | Online | 3.34 | 3 | 7 | NA |
| 19 | Rahul Roy | Online | 3.34 | 3 | 5 | 2 |
| 20 | Ayush Jha | Online | 3.01 | 2 | 6 | 2 |
Featured products
The exam Fluid Mechanics-Free Test-GATE is part of the following packages. If you want your score to be displayed in this list, you can join the same.