Fluid Mechanics-Free Test-GATE
Rank Name Location Score Correct Incorrect Unanswered
1 The topper Online 13.00 9 1 NA
2 GANGESH CHAUHAN CHAUHAN IN-UP 7.00 5 2 3
3 Guddu Online 7.00 5 3 2
4 Rahat Kapur Raghav Online 6.67 5 3 2
5 Subham Mukherjee Online 6.00 4 1 5
6 shivam kumar Online 6.00 5 4 1
7 LEON Online 6.00 4 4 2
8 GOPINATH K IN-TN 5.00 4 4 2
9 Yashdip Hande IN-MH 5.00 4 3 3
10 TATINENI KUSHALA Online 4.67 3 4 3
11 Taknev404 Online 4.01 4 3 3
12 KOMMIREDDY VENKATA NAGABABU Online 4.00 3 1 6
13 Mohd Saquib Shaikh IN-MH 4.00 3 2 5
14 Sarthak Nagori Online 4.00 3 4 3
15 Kuntal Brajabasi Online 4.00 3 3 4
16 JAGDISH khatu IN-MH 4.00 3 5 2
17 Kundeshwar Online 3.67 3 3 4
18 Vikash Kumar Jha Online 3.67 3 1 6
19 ARYAN DAHIYA Online 3.67 2 4 4
20 Sai Harsha Online 3.34 3 7 NA

Featured products

The exam Fluid Mechanics-Free Test-GATE is part of the following packages. If you want your score to be displayed in this list, you can join the same.