Fluid Mechanics-Free Test-GATE
Rank Name Location Score Correct Incorrect Unanswered
1 Priyanshu Online 14.00 10 NA NA
2 The topper Online 13.00 9 1 NA
3 Guddu Online 7.00 5 3 2
4 GANGESH CHAUHAN CHAUHAN IN-UP 7.00 5 2 3
5 Rahat Kapur Raghav Online 6.67 5 3 2
6 Subham Mukherjee Online 6.00 4 1 5
7 LEON Online 6.00 4 4 2
8 shivam kumar Online 6.00 5 4 1
9 Priyanshu Online 5.67 5 5 NA
10 GOPINATH K IN-TN 5.00 4 4 2
11 Yashdip Hande IN-MH 5.00 4 3 3
12 TATINENI KUSHALA Online 4.67 3 4 3
13 Taknev404 Online 4.01 4 3 3
14 KOMMIREDDY VENKATA NAGABABU Online 4.00 3 1 6
15 Mohd Saquib Shaikh IN-MH 4.00 3 2 5
16 Sarthak Nagori Online 4.00 3 4 3
17 Kuntal Brajabasi Online 4.00 3 3 4
18 JAGDISH khatu IN-MH 4.00 3 5 2
19 Kundeshwar Online 3.67 3 3 4
20 Vikash Kumar Jha Online 3.67 3 1 6

Featured products

The exam Fluid Mechanics-Free Test-GATE is part of the following packages. If you want your score to be displayed in this list, you can join the same.