Fluid Mechanics-Free Test-GATE
Rank Name Location Score Correct Incorrect Unanswered
1 Priyanshu Online 14.00 10 NA NA
2 The topper Online 13.00 9 1 NA
3 GANGESH CHAUHAN CHAUHAN IN-UP 7.00 5 2 3
4 Guddu Online 7.00 5 3 2
5 Rahat Kapur Raghav Online 6.67 5 3 2
6 RITIK Online 6.01 6 2 2
7 shivam kumar Online 6.00 5 4 1
8 LEON Online 6.00 4 4 2
9 Subham Mukherjee Online 6.00 4 1 5
10 Priyanshu Online 5.67 5 5 NA
11 GOPINATH K IN-TN 5.00 4 4 2
12 Yashdip Hande IN-MH 5.00 4 3 3
13 TATINENI KUSHALA Online 4.67 3 4 3
14 Taknev404 Online 4.01 4 3 3
15 KOMMIREDDY VENKATA NAGABABU Online 4.00 3 1 6
16 Mohd Saquib Shaikh IN-MH 4.00 3 2 5
17 Sarthak Nagori Online 4.00 3 4 3
18 Kuntal Brajabasi Online 4.00 3 3 4
19 JAGDISH khatu IN-MH 4.00 3 5 2
20 Kundeshwar Online 3.67 3 3 4

Featured products

The exam Fluid Mechanics-Free Test-GATE is part of the following packages. If you want your score to be displayed in this list, you can join the same.