Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | The topper | Online | 13.00 | 9 | 1 | NA |
2 | GANGESH CHAUHAN CHAUHAN | IN-UP | 7.00 | 5 | 2 | 3 |
3 | Guddu | Online | 7.00 | 5 | 3 | 2 |
4 | LEON | Online | 6.00 | 4 | 4 | 2 |
5 | shivam kumar | Online | 6.00 | 5 | 4 | 1 |
6 | Subham Mukherjee | Online | 6.00 | 4 | 1 | 5 |
7 | Yashdip Hande | IN-MH | 5.00 | 4 | 3 | 3 |
8 | GOPINATH K | IN-TN | 5.00 | 4 | 4 | 2 |
9 | TATINENI KUSHALA | Online | 4.67 | 3 | 4 | 3 |
10 | Sarthak Nagori | Online | 4.00 | 3 | 4 | 3 |
11 | Mohd Saquib Shaikh | IN-MH | 4.00 | 3 | 2 | 5 |
12 | Kuntal Brajabasi | Online | 4.00 | 3 | 3 | 4 |
13 | KOMMIREDDY VENKATA NAGABABU | Online | 4.00 | 3 | 1 | 6 |
14 | JAGDISH khatu | IN-MH | 4.00 | 3 | 5 | 2 |
15 | Vikash Kumar Jha | Online | 3.67 | 3 | 1 | 6 |
16 | Kundeshwar | Online | 3.67 | 3 | 3 | 4 |
17 | ARYAN DAHIYA | Online | 3.67 | 2 | 4 | 4 |
18 | Rahul Roy | Online | 3.34 | 3 | 5 | 2 |
19 | kunal kongari | Online | 3.01 | 3 | 7 | NA |
20 | Ayush Jha | Online | 3.01 | 2 | 6 | 2 |
Featured products
The exam Fluid Mechanics-Free Test-GATE is part of the following packages. If you want your score to be displayed in this list, you can join the same.